De kwali:
1. Mansell 1:46.926
2. Danner 1:47.281 + 0.355
3. Warwick 1:47.342 + 0.416
4. Patrese 1:47.445 + 0.519
5. Martini 1:47.717 + 0.791
6. Fittipaldi 1:47.822 + 0.896
7. Cheever 1:47.894 + 0.968
8. Johansson 1:48.208 + 1.282
9. De Cesaris 1:48.343 + 1.417
10. Stuck 1:48.423 + 1.497
11. Van De Poele 1:48.711 + 1.785
12. Salazar 1:49.832 + 2.906
13. Lammers 1:49.920 + 2.994
14. Arnoux 1:50.514 + 3.588
15. Tambay 1:50.516 + 3.590
Winning is driving as slow as possible but staying ahead of the rest.
www.emersonfittipaldi.com